HIRSARLAR Alabora Orchard

  • HIRSARLAR Alabora Orchard
  • HIRSARLAR Alabora Orchard 2
  • HIRSARLAR Alabora Orchard 3
  • HIRSARLAR Alabora Orchard 4
  • optimal für Bodenbearbeitung in Obstanlagen dank hydraulischer/mechanischer Verschiebung

  • grosse Auswahl an verschiedenen Ausführungen

  • starke, solide und langlebige Konstruktion

  • langlebige Klingen

  • Div. Walzen optional erhältlich

  • dauerhafter Einsatz dank Reibscheibenkupplung

  • 1 Jahr Garantie

 

MODELLE ARBEITSBREITE (CM) ARBEITSTIEFE (CM) ANZAHL MESSER UND FLANSCHE LEISTUNG (PS) GEWICHT (KG) MASCHINEN-ABMESSUNG (CM)
1600 Starr  160  20  36/7  40 - 55  415  85 x 175 x 105 
1800 Starr  180  20  42/8  55 - 65  455  85 x 200 x 105 
1800 Starr, 4-Gang  180  20  42/8  55 - 65  480  85 x 200 x 105 
2100 Starr  210  20  48/9  65 - 75  510  85 x 225 x 105 
2100 Starr, 4-Gang  210  20  48/9  65 - 75  530  85 x 225 x 105 
2400 Stationär  240  20  54/10  70 - 85  565  85 x 245 x 105 
2400 Starr, 4-Gang  240  20  54/10  70 - 85  575  85 x 245 x 105 
1800 Mechanische Verschiebung  180  20  42/8  55 - 65  480  117 x 200 x 105 
2100 Mechanische Verschiebung  210  20  48/9  65 - 75  515  117 x 225 x 105 
1800 Hydraulische Verschiebung  180  20  42/8  55 - 65  620  120 x 200 x 120 
1800 Hydraulische Verschiebung 4 V  180  20  42/8  55 - 65  630  120 x 200 x 120 
2100 Hydraulische Verschiebung  210  20  48/9  55 - 65  655  120 x 225 x 120 
2100 Hydraulische Verschiebung 4 V  210  20  48/9  65 - 75  665  120 x 225 x 120 
2400 Hydraulisches Verschiebung  240  20  54/10  75 - 90  680  120 x 240 x 120 
2100 Sensor  210  20  48/9  65 - 75  725  120 x 232 x 120 
 

Produkte

« zurück

News

Produkte

Dienstleistungen

Über uns

Kontakt

 

Datenschutz | Impressum

F&S Solutions GmbH
Luzernerstrasse 74
6247 Schötz

 

  +41 41 980 38 93

  info@fssolutions.ch

+41 41 980 38 93 E-Mail Standort Whats App Service Auftrag